Messiah Entertainment Archive
Generation NEX - Game Compatibility List
Original document from Messiah Entertainment (2006). The Generation NEX was a NES/Famicom clone console released in 2005.
About This Compatibility Chart
The Generation NEX achieved approximately 95% compatibility with the original NES/Famicom library. This chart documents the compatibility status of popular titles tested by Messiah Entertainment and the community.
Compatibility Key:
Compatible - Game works perfectly
Partial - Minor issues, playable
Incompatible - Does not work or major issues
NES/Famicom Game Compatibility Chart
Showing all 150 games
| Game Title | Publisher | Status | Notes |
|---|---|---|---|
| 1942 | Capcom | Compatible | - |
| 1943: The Battle of Midway | Capcom | Compatible | - |
| Adventure Island | Hudson Soft | Compatible | - |
| Adventure Island II | Hudson Soft | Compatible | - |
| Adventure Island III | Hudson Soft | Compatible | - |
| Adventures of Lolo | HAL Laboratory | Compatible | - |
| Balloon Fight | Nintendo | Compatible | - |
| Baseball | Nintendo | Compatible | - |
| Batman | Sunsoft | Compatible | - |
| Batman: Return of the Joker | Sunsoft | Compatible | - |
| Battletoads | Rare | Partial | Minor graphical glitches |
| Battletoads & Double Dragon | Rare | Partial | Minor graphical glitches |
| Bionic Commando | Capcom | Compatible | - |
| Blaster Master | Sunsoft | Compatible | - |
| Bomberman | Hudson Soft | Compatible | - |
| Bomberman II | Hudson Soft | Compatible | - |
| Bubble Bobble | Taito | Compatible | - |
| Castlevania | Konami | Compatible | - |
| Castlevania II: Simon's Quest | Konami | Compatible | - |
| Castlevania III: Dracula's Curse | Konami | Partial | VRC6 audio not supported |
| Chip 'n Dale: Rescue Rangers | Capcom | Compatible | - |
| Chip 'n Dale: Rescue Rangers 2 | Capcom | Compatible | - |
| Circus Charlie | Konami | Compatible | - |
| Contra | Konami | Compatible | - |
| Crystalis | SNK | Compatible | - |
| Darkwing Duck | Capcom | Compatible | - |
| Defender II | HAL America | Compatible | - |
| Dig Dug | Namco | Compatible | - |
| Dig Dug II | Namco | Compatible | - |
| Donkey Kong | Nintendo | Compatible | - |
| Donkey Kong Jr. | Nintendo | Compatible | - |
| Donkey Kong 3 | Nintendo | Compatible | - |
| Double Dragon | Technos | Compatible | - |
| Double Dragon II | Technos | Compatible | - |
| Double Dragon III | Technos | Compatible | - |
| Dr. Mario | Nintendo | Compatible | - |
| Dragon Warrior | Enix | Compatible | - |
| Dragon Warrior II | Enix | Compatible | - |
| Dragon Warrior III | Enix | Compatible | - |
| Dragon Warrior IV | Enix | Compatible | - |
| Duck Hunt | Nintendo | Incompatible | Zapper not supported |
| DuckTales | Capcom | Compatible | - |
| DuckTales 2 | Capcom | Compatible | - |
| Excitebike | Nintendo | Compatible | - |
| F-1 Race | Nintendo | Compatible | - |
| Faxanadu | Hudson Soft | Compatible | - |
| Final Fantasy | Square | Compatible | - |
| Final Fantasy II (JP) | Square | Compatible | - |
| Final Fantasy III (JP) | Square | Compatible | - |
| Galaga | Namco | Compatible | - |
| Gauntlet | Tengen | Compatible | - |
| Ghosts 'n Goblins | Capcom | Compatible | - |
| Golf | Nintendo | Compatible | - |
| Gradius | Konami | Compatible | - |
| Gradius II (JP) | Konami | Partial | VRC6 audio not supported |
| Gun.Smoke | Capcom | Compatible | - |
| Gyromite | Nintendo | Incompatible | R.O.B. required |
| Ice Climber | Nintendo | Compatible | - |
| Ice Hockey | Nintendo | Compatible | - |
| Ikari Warriors | SNK | Compatible | - |
| Journey to Silius | Sunsoft | Compatible | - |
| Kid Icarus | Nintendo | Compatible | - |
| Kirby's Adventure | Nintendo | Compatible | - |
| Kung Fu | Nintendo | Compatible | - |
| Legend of Zelda, The | Nintendo | Compatible | - |
| Life Force | Konami | Compatible | - |
| Little Nemo: Dream Master | Capcom | Compatible | - |
| Lode Runner | Broderbund | Compatible | - |
| Mach Rider | Nintendo | Compatible | - |
| Maniac Mansion | Jaleco | Compatible | - |
| Marble Madness | Milton Bradley | Compatible | - |
| Mario Bros. | Nintendo | Compatible | - |
| Mega Man | Capcom | Compatible | - |
| Mega Man 2 | Capcom | Compatible | - |
| Mega Man 3 | Capcom | Compatible | - |
| Mega Man 4 | Capcom | Compatible | - |
| Mega Man 5 | Capcom | Compatible | - |
| Mega Man 6 | Capcom | Compatible | - |
| Metal Gear | Konami | Compatible | - |
| Metroid | Nintendo | Compatible | - |
| Mike Tyson's Punch-Out!! | Nintendo | Compatible | - |
| Ninja Gaiden | Tecmo | Compatible | - |
| Ninja Gaiden II | Tecmo | Compatible | - |
| Ninja Gaiden III | Tecmo | Compatible | - |
| Pac-Man | Namco | Compatible | - |
| Paperboy | Mindscape | Compatible | - |
| Pinball | Nintendo | Compatible | - |
| Popeye | Nintendo | Compatible | - |
| Prince of Persia | Virgin Games | Compatible | - |
| Pro Wrestling | Nintendo | Compatible | - |
| Punch-Out!! | Nintendo | Compatible | - |
| R.C. Pro-Am | Rare | Compatible | - |
| R.C. Pro-Am II | Rare | Compatible | - |
| Rad Racer | Square | Compatible | - |
| RBI Baseball | Tengen | Compatible | - |
| River City Ransom | Technos | Compatible | - |
| Rush'n Attack | Konami | Compatible | - |
| Rygar | Tecmo | Compatible | - |
| Section Z | Capcom | Compatible | - |
| Shadow of the Ninja | Natsume | Compatible | - |
| Shatterhand | Jaleco | Compatible | - |
| Silver Surfer | Arcadia | Compatible | - |
| Skate or Die! | Ultra Games | Compatible | - |
| Snake Rattle 'n' Roll | Rare | Compatible | - |
| Soccer | Nintendo | Compatible | - |
| Solomon's Key | Tecmo | Compatible | - |
| Spy Hunter | Sunsoft | Compatible | - |
| Star Tropics | Nintendo | Compatible | - |
| Star Tropics II | Nintendo | Compatible | - |
| Star Wars | JVC | Compatible | - |
| Super C | Konami | Compatible | - |
| Super Dodge Ball | Technos | Compatible | - |
| Super Mario Bros. | Nintendo | Compatible | - |
| Super Mario Bros. 2 | Nintendo | Compatible | - |
| Super Mario Bros. 3 | Nintendo | Compatible | - |
| Super Spike V'Ball | Technos | Compatible | - |
| SWAT | Natsume | Compatible | - |
| Tecmo Bowl | Tecmo | Compatible | - |
| Tecmo Super Bowl | Tecmo | Compatible | - |
| Teenage Mutant Ninja Turtles | Konami | Compatible | - |
| TMNT II: The Arcade Game | Konami | Compatible | - |
| TMNT III: The Manhattan Project | Konami | Compatible | - |
| Tennis | Nintendo | Compatible | - |
| Tetris | Nintendo | Compatible | - |
| Tetris 2 | Nintendo | Compatible | - |
| Top Gun | Konami | Compatible | - |
| Track & Field | Konami | Compatible | - |
| Trog! | Acclaim | Compatible | - |
| Trojan | Capcom | Compatible | - |
| Urban Champion | Nintendo | Compatible | - |
| Vice: Project Doom | Sammy | Compatible | - |
| Wild Gunman | Nintendo | Incompatible | Zapper not supported |
| Wizards & Warriors | Rare | Compatible | - |
| Wizards & Warriors III | Rare | Compatible | - |
| Wrecking Crew | Nintendo | Compatible | - |
| Xevious | Namco | Compatible | - |
| Yoshi | Nintendo | Compatible | - |
| Yoshi's Cookie | Nintendo | Compatible | - |
| Zelda II: The Adventure of Link | Nintendo | Compatible | - |
Compatibility Notes
> Games using the NES Zapper are not compatible (LCD/modern TV limitations)
> Games requiring R.O.B. the Robot are not compatible
> Some games with special audio chips (VRC6, VRC7, N163) may have reduced audio quality
> Unlicensed/pirate cartridges may have compatibility issues
> Famicom games work via included 60-to-72 pin adapter